Single Hump EPDM
|
DescriptionSingle Hump EPDM provides standard connections for an air intake system that require articulation or vibration isolation. |
Feature Benefits
- Specifically formulated EPDM compound.
- Available in nitrile and chloroprene and silicone compounds.
- Vacuum collapse rating exceeds 4" Hg. mercury.
- Recommended for temperatures: -60°F to +300°F duty.
- Complies with physical properties requirements of ASTM D2000 3BA715A14B13C12F17.
- 70 ±5 Shore A hardness
- 1500 PSI Tensile, minimum.
- 250% Elongation, minimum.
- Air age, 70 Hrs. at 100 degrees C.
- Durometer Change, +10, max.
- Tensile Change, -25%, max.
- Elongation Change, -25%, max.
- Comp. Set, Method B, at 70 degrees C. 25% max.
- Ozone Resistance, D1171, Method B, Quality Retention Rating: 100%
- Low Temp. Brittleness, D2137, Method A. Non Brittle After 3 Minutes at -40 degrees C.
| Part # | ID | L | A | LL | OD | B | T |
|---|---|---|---|---|---|---|---|
| 25H25 | 2.50 | 3.50 | 1.75 | 1.10 | 3.65 | - | 0.20 |
| 3H3 | 3.00 | 5.25 | 2.62 | 1.87 | 4.50 | - | 0.25 |
| 35H35 | 3.50 | 5.25 | 2.62 | 1.92 | 5.00 | - | 0.25 |
| 4H4 | 4.00 | 5.25 | 2.63 | 2.00 | 5.25 | - | 0.25 |
| 45H45 | 4.50 | 6.00 | 3.00 | 2.32 | 5.88 | - | 0.25 |
| 5H5 | 5.00 | 6.00 | 3.00 | 2.25 | 6.10 | - | 0.25 |
| 55H55 | 5.50 | 6.00 | 3.00 | 2.13 | 7.00 | - | 0.25 |
| 6H6S | 6.00 | 4.00 | 2.00 | 1.17 | 7.38 | - | 0.25 |
| 6H6 | 6.00 | 6.00 | 3.00 | 2.17 | 7.38 | - | 0.25 |
| 6H6L | 6.00 | 7.00 | 3.50 | 2.75 | 7.38 | - | 0.25 |
| 7H7 | 7.00 | 7.00 | 3.50 | 2.58 | 8.30 | - | 0.25 |
| 7H7WF | 7.00 | 7.00 | 3.50 | 2.58 | 8.30 | 2.00 | 0.25 |
| 8H8S | 8.00 | 5.00 | 2.50 | 1.35 | 10.00 | - | 0.31 |
| 8H8 | 8.00 | 8.00 | 4.00 | 2.86 | 10.00 | - | 0.28 |
| 10H10 | 10.00 | 6.00 | 3.00 | 1.67 | 12.20 | - | 0.25 |
WF: with fitting;
Custom-cut lengths available.
