EPDM Reducing Sleeve
|
DescriptionEPDM Reducing sleeve is designed to meet unique transition requirements in air intake systems. |
Feature Benefits
- Specifically formulated EPDM compound.
- Available in nitrile and chloroprene and silicone compounds.
- Vacuum collapse rating exceeds 4" Hg. mercury.
- Recommended for temperatures: -60°F to +300°F duty.
- Complies with physical properties requirements of ASTM D2000 3BA715A14B13C12F17.
- 70 ±5 Shore A hardness
- 1500 PSI Tensile, minimum.
- 250% Elongation, minimum.
- Air age, 70 Hrs. at 100 degrees C.
- Durometer Change, +10, max.
- Tensile Change, -25%, max.
- Elongation Change, -25%, max.
- Comp. Set, Method B, at 70 degrees C. 25% max.
- Ozone Resistance, D1171, Method B, Quality Retention Rating: 100%
- Low Temp. Brittleness, D2137, Method A. Non Brittle After 3 Minutes at -40 degrees C.
| Part # | ID1 | ID2 | OD | L | A | T |
|---|---|---|---|---|---|---|
| RS20X125X25 | 2.00 | 1.25 | 2.50 | 2.50 | 1.00 | 0.25 |
| RS20X15X25 | 2.00 | 1.50 | 2.42 | 2.50 | 1.00 | 0.21 |
| RS20X17X25 | 2.00 | 1.75 | 2.42 | 2.50 | 1.00 | 0.21 |
| RS225X20X25 | 2.25 | 2.00 | 2.67 | 2.50 | 1.00 | 0.21 |
| RS25X20X25 | 2.50 | 2.00 | 2.92 | 2.50 | 1.00 | 0.21 |
| RS25X225X25 | 2.50 | 2.25 | 2.92 | 3.50 | 1.00 | 0.21 |
| RS30X20X35 | 3.00 | 2.00 | 3.50 | 3.50 | 1.00 | 0.25 |
| RS375X35X35 | 3.75 | 3.50 | 4.25 | 3.50 | 1.00 | 0.25 |
| RS438X375X35 | 4.38 | 3.75 | 4.88 | 3.50 | 1.00 | 0.25 |
| RS45X425X35 | 4.50 | 4.25 | 5.0 | 3.50 | 1.25 | 0.25 |
| RS70X625X35 | 7.00 | 6.25 | 7.50 | 3.50 | 1.25 | 0.25 |
Custom-cut lengths available.
