Reducing Hump EPDM
|
DescriptionEPDM Reducing Hump is designed to meet unique transition requirements in air intake systems that require articulation or vibration isolation. |
Feature Benefits
- Specifically formulated EPDM compound.
- Available in nitrile and chloroprene and silicone compounds.
- Vacuum collapse rating exceeds 4" Hg. mercury.
- Recommended for temperatures: -60°F to +300°F duty.
- Complies with physical properties requirements of ASTM D2000 3BA715A14B13C12F17.
- 70 ±5 Shore A hardness
- 1500 PSI Tensile, minimum.
- 250% Elongation, minimum.
- Air age, 70 Hrs. at 100 degrees C.
- Durometer Change, +10, max.
- Tensile Change, -25%, max.
- Elongation Change, -25%, max.
- Comp. Set, Method B, at 70 degrees C. 25% max.
- Ozone Resistance, D1171, Method B, Quality Retention Rating: 100%
- Low Temp. Brittleness, D2137, Method A. Non Brittle After 3 Minutes at -40 degrees C.
| Part # | ID1 | ID2 | L | A | LL1 | LL2 | OD | B | T |
|---|---|---|---|---|---|---|---|---|---|
| 3H236 | 3.00 | 2.36 | 6.00 | 3.00 | 2.35 | 2.25 | 4.25 | - | 0.25 |
| 3H25 | 3.00 | 2.50 | 4.50 | 2.25 | 1.60 | 1.51 | 4.25 | - | 0.25 |
| 3H275 | 3.00 | 2.75 | 3.50 | 1.75 | 1.09 | 1.06 | 4.38 | - | 0.25 |
| 35H25 | 3.50 | 2.50 | 6.00 | 3.13 | 2.00 | 2.00 | 5.00 | - | 0.25 |
| 35H275 | 3.50 | 2.75 | 4.00 | 2.25 | 1.59 | 1.06 | 4.88 | - | 0.25 |
| 35H3 | 3.50 | 3.00 | 5.00 | 2.50 | 1.79 | 1.75 | 5.00 | - | 0.25 |
| 4H275 | 4.00 | 2.75 | 4.00 | 1.75 | 1.57 | 1.06 | 5.50 | - | 0.25 |
| 4H3 | 4.00 | 3.00 | 5.25 | 2.63 | 1.94 | 1.88 | 5.38 | - | 0.25 |
| 4H35 | 4.00 | 3.50 | 5.25 | 2.63 | 1.94 | 1.88 | 5.38 | - | 0.25 |
| 45H4 | 4.50 | 4.00 | 6.00 | 3.00 | 2.13 | 2.03 | 6.00 | - | 0.25 |
| 5H4 | 5.00 | 4.00 | 6.00 | 3.00 | 2.13 | 1.81 | 6.25 | - | 0.25 |
| 55H4 | 5.50 | 4.00 | 6.00 | 3.00 | 2.13 | 1.88 | 7.00 | - | 0.25 |
| 55H5 | 5.50 | 5.00 | 6.00 | 3.00 | 2.13 | 1.88 | 7.00 | - | 0.25 |
| 6H5 | 6.00 | 5.00 | 6.00 | 3.00 | 2.13 | 1.88 | 7.50 | - | 0.25 |
| 6H5WF | 6.00 | 5.00 | 6.00 | 3.00 | 2.13 | 1.88 | 7.50 | 1.50 | 0.25 |
| 6H55 | 6.00 | 5.50 | 6.00 | 3.00 | 2.13 | 1.88 | 7.50 | - | 0.25 |
| 7H5 | 7.00 | 5.00 | 7.00 | 3.50 | 2.50 | 2.28 | 8.50 | - | 0.25 |
| 7H5WF | 7.00 | 5.00 | 7.00 | 3.50 | 2.50 | 2.25 | 8.50 | 1.83 | 0.25 |
| 7H55 | 7.00 | 5.50 | 7.00 | 3.50 | 2.50 | 2.28 | 8.50 | - | 0.25 |
| 7H55WF | 7.00 | 5.50 | 7.00 | 3.50 | 2.50 | 2.28 | 8.50 | 1.83 | 0.25 |
| 7H6 | 7.00 | 6.00 | 6.00 | 2.75 | 2.25 | 1.53 | 8.50 | - | 0.25 |
| 7H6WF | 7.00 | 6.00 | 6.00 | 3.25 | 2.25 | 1.52 | 8.30 | 1.56 | 0.25 |
| 8H55 | 8.00 | 5.50 | 7.05 | 3.50 | 2.50 | 2.25 | 9.60 | - | 0.25 |
| 8H6 | 8.00 | 6.00 | 6.00 | 3.00 | 2.00 | 1.75 | 9.60 | - | 0.25 |
| 8H6WF | 8.00 | 6.00 | 6.00 | 3.00 | 2.00 | 1.75 | 9.60 | 1.63 | 0.25 |
| 8H7 | 8.00 | 7.00 | 6.00 | 3.00 | 2.00 | 1.78 | 9.50 | - | 0.25 |
| 10H8 | 10.00 | 8.00 | 6.00 | 3.00 | 2.00 | 1.75 | 11.6 | - | 0.25 |
WF: with fitting;
Custom-cut lengths available.
