Purosil EPDM - 45° and 90° Reducing Elbows
|
Description
45° and 90° EPDM air intake reducing elbow
that complies with the increased expectations of modern
diesel and gas powered engines. |
Feature Benefits
- Specifically formulated EPDM compound.
- Available in nitrile and chloroprene and silicone compounds.
- Vacuum collapse rating exceeds 4" Hg. mercury.
- Recommended for temperatures: -60°F to +300°F duty.
- Complies with physical properties requirements of ASTM D2000 3BA715A14B13C12F17.
- 70 ±5 Shore A hardness
- 1500 PSI Tensile, minimum.
- 250% Elongation, minimum.
- Air age, 70 Hrs. at 100 degrees C.
- Durometer Change, +10, max.
- Tensile Change, -25%, max.
- Elongation Change, -25%, max.
- Comp. Set, Method B, at 70 degrees C. 25% max.
- Ozone Resistance, D1171, Method B, Quality Retention Rating: 100%
- Low Temp. Brittleness, D2137, Method A. Non Brittle After 3 Minutes at -40 degrees C.
| Part # | ID1 | ID2 | A | B | LL1 | LL2 | R | T |
|---|---|---|---|---|---|---|---|---|
| 45L60R40 | 6.00 | 4.00 | 9.30 | - | 1.50 | 1.50 | 5.00 | 0.28 |
| 45L60R50 | 6.00 | 5.00 | 6.44 | 2.61 | 2.06 | 1.56 | 4.88 | 0.25 |
| 45L60R55 | 6.00 | 5.50 | 6.44 | 2.61 | 2.02 | 1.57 | 4.88 | 0.25 |
| 45L70R60 | 7.00 | 6.00 | 7.25 | 3.50 | 2.00 | 2.00 | 5.31 | 0.31 |
| 90L30R236 | 3.00 | 2.36 | 3.00 | 3.00 | 0.68 | 1.00 | 2.00 | 0.25 |
| 90L30R25 | 3.00 | 2.50 | 3.00 | 3.00 | 1.00 | 1.00 | 2.00 | 0.25 |
| 90L30LR25 | 3.00 | 2.50 | 3.00 | 5.00 | 1.00 | 2.75 | 2.00 | 0.25 |
| 90L35R30 | 3.50 | 3.00 | 3.25 | 3.50 | 1.00 | 1.00 | 2.25 | 0.25 |
| 90L35R30WF | 3.50 | 3.00 | 3.25 | 3.50 | 1.00 | 1.00 | 2.25 | 0.25 |
| 90L40R275 | 4.00 | 2.75 | 6.50 | 1.81 | 1.53 | 1.06 | 1.38 | 0.25 |
| 90L40R30 | 4.00 | 3.00 | 4.50 | 3.62 | 1.00 | 0.62 | 3.00 | 0.25 |
| 90L40R35 | 4.00 | 3.50 | 4.50 | 3.62 | 1.25 | 0.62 | 3.00 | 0.19 |
| 90L50R40 | 5.00 | 4.00 | 5.75 | 6.00 | 1.75 | 1.75 | 3.75 | 0.25 |
| 90L50R40SR | 5.00 | 4.00 | 8.25 | 3.63 | 1.75 | 1.50 | 3.75 | 0.31 |
| 90L55R35 | 5.50 | 3.50 | 6.00 | 4.88 | 2.00 | 1.37 | 4.35 | 0.31 |
| 90L55R40 | 5.50 | 4.00 | 8.00 | 3.63 | 2.25 | 1.25 | 2.30 | 0.19 |
| 90L55R50 | 5.50 | 5.00 | 5.20 | 6.50 | 1.18 | 2.50 | 4.00 | 0.25 |
| 90L60R50 | 6.00 | 5.00 | 7.00 | 6.00 | 1.75 | 1.75 | 4.25 | 0.25 |
| 90L60R50SR | 6.00 | 5.00 | 4.75 | 4.75 | 1.25 | 1.75 | 3.50 | 0.25 |
| 90L60R55SR | 6.00 | 5.50 | 5.00 | 5.00 | 1.38 | 1.63 | 3.50 | 0.25 |
| 90L60R55SR | 6.00 | 5.50 | 6.70 | 6.70 | 1.50 | 1.75 | 5.00 | 0.25 |
| 90L70R50 | 7.00 | 5.00 | 7.00 | 6.25 | 2.74 | 1.75 | 4.25 | 0.25 |
| 90L70R50WF | 7.00 | 5.00 | 7.00 | 6.25 | 2.74 | 1.75 | 4.25 | 0.25 |
| 90L70R55 | 7.00 | 5.50 | 5.75 | 6.25 | 1.50 | 1.50 | 3.68 | 0.31 |
| 90L70R60 | 7.00 | 6.00 | 7.50 | 9.00 | 3.00 | 4.50 | 4.38 | 0.38 |
| 90L70R60WF | 7.00 | 6.00 | 7.50 | 9.00 | 3.00 | 4.50 | 4.38 | 0.38 |
| 90L80R70 | 8.00 | 7.00 | 8.50 | 8.50 | 2.00 | 2.00 | 6.50 | 0.42 |
WF: with fitting;
SR: short radius;
Custom-cut lengths available.
