Purosil EPDM - 90° Elbows
|
Description
90° EPDM air intake elbow
that complies with the increased expectations of modern
diesel and gas powered engines. |
Feature Benefits
- Specifically formulated EPDM compound.
- Available in nitrile and chloroprene and silicone compounds.
- Vacuum collapse rating exceeds 4" Hg. mercury.
- Recommended for temperatures: -60°F to +300°F duty.
- Complies with physical properties requirements of ASTM D2000 3BA715A14B13C12F17.
- 70 ±5 Shore A hardness
- 1500 PSI Tensile, minimum.
- 250% Elongation, minimum.
- Air age, 70 Hrs. at 100 degrees C.
- Durometer Change, +10, max.
- Tensile Change, -25%, max.
- Elongation Change, -25%, max.
- Comp. Set, Method B, at 70 degrees C. 25% max.
- Ozone Resistance, D1171, Method B, Quality Retention Rating: 100%
- Low Temp. Brittleness, D2137, Method A. Non Brittle After 3 Minutes at -40 degrees C.
| Part # | ID | A | LL | R | T |
|---|---|---|---|---|---|
| 90L20 | 2.00 | 3.50 | 1.50 | 2.00 | 0.20 |
| 90L225 | 2.25 | 3.75 | 1.50 | 2.25 | 0.20 |
| 90L25 | 2.50 | 4.00 | 1.50 | 2.50 | 0.25 |
| 90L30 | 3.00 | 5.25 | 1.50 | 3.75 | 0.25 |
| 90L30WF | 3.00 | 5.25 | 1.50 | 3.75 | 0.25 |
| 90L35 | 3.5 | 5.50 | 2.00 | 3.50 | 0.25 |
| 90L40 | 4.00 | 5.75 | 1.25 | 4.50 | 0.25 |
| 90L40SR | 4.00 | 5.75 | 2.75 | 3.00 | 0.25 |
| 90L45 | 4.5 | 5.50 | 2.00 | 3.50 | 0.25 |
| 90L50 | 5.00 | 6.12 | 1.62 | 4.50 | 0.25 |
| 90L55 | 5.5 | 6.50 | 1.75 | 4.75 | 0.25 |
| 90L60 | 6.00 | 6.75 | 1.75 | 5.00 | 0.25 |
| 90L60SR | 6.00 | 5.00 | 1.62 | 3.50 | 0.25 |
| 90L70 | 7.00 | 7.56 | 2.00 | 5.56 | 0.31 |
| 90L80 | 8.00 | 8.50 | 2.00 | 6.50 | 0.37 |
| 90L100 | 10.00 | 10.50 | 2.00 | 8.50 | 0.37 |
WF: with fitting; SR: short radius;
Custom-cut lengths available.
